Research/ Conference Grants
S. No | DATE | TITLE | FUNDING AGENCIES | AMOUNT | CURRENT STATUS |
---|---|---|---|---|---|
1 | May 2023 | 2nd International Conference on ICMSSMT 2023 | AICTE - GoC | ₹ 400000/- | Completed |
2 | December 2019 | 5th International Conference on ICACCS 2020 | AICTE - GoC | ₹ 500000/- | Completed |
3 | 17-18, August 2015 | Cognitive Space Communication And Sensing: Advances, Developments And Engineering Challenges | ISRO | ₹ 40,000/- | Completed |
4 | 20-21, September 2013 | Wireless Sensor Networks: Applications and Challenges of Ubiquitous Sensing | AICTE | ₹ 35,000/- | Completed (Organizing Secretary) |
5 | 09, August 2014 | CSI Golden Tech – Bridge Programme 2014 | Computer Society of India | ₹ 5,000/- | Completed |
Seed fund (Internal Grants)
S. No | Title of the Research Project | Funding Agency | Year of Sanction | Grant Sanctioned (Rs.) | Current Status |
---|---|---|---|---|---|
1 | Semi Automatic Digital Twin Automation for Smart Garbage Collection | Seed Money - Sri Eshwar College of Engineering | 2024-2025 | ₹ 4,60,000/- | Completed |
2 | Al based Waste Management Monitoring System using Unmanned Aerial Vehicles with Geoinformatics Mapping Technology | Seed Money - Sri Eshwar College of Engineering | 2023-2024 | ₹ 2,39,232/- | Completed |
3 | Spectrum Monitoring in Cognitive Radio Networks for Tactical Communication using Deep Learning (Seed fund) | Seed Money - Sri Eshwar College of Engineering | 2022-2023 | ₹ 2,70,000/- | Completed |